
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:

| Product Number | Q9H63A |
|---|---|
| Wi-Fi Standard | Wi-Fi 6 (IEEE 802.11ax) |
| Antenna Type | Four integrated dual-band downtilt omni-directional antennas |
| Antenna Gain | 4.2dBi in 2.4GHz and 7.5dBi in 5GHz. |
| MIMO Configuration | 4×4 (5GHz) + 2×2 (2.4GHz) |
| Radio Type | Dual Radio (Indoor) |
| Use Case | Unified Campus / Indoor Access Point |
| Certifications | UL2043 plenum rating Bluetooth SIGWi-Fi Alliance: Wi-Fi CERTIFIED a, b, g, n, ac, ax WPA, WPA2 and WPA3, Enterprise with CNSA option, Personal (SAE), Enhanced Open (OWE) WMM, WMM-PS, W-Fi Agile Multiband Wi-Fi CERTIFIED Location™ |
| Regulatory | FCC/ISED CE Marked RED Directive 2014/53/EU EMC Directive 2014/30/EU Low Voltage Directive 2014/35/EU UL/IEC/EN 62368-1 EN 60601-1-1, EN60601-1-2 Railway Certs (AP-515 Only): EN 50155:2017-Railway Applications EN 50121-1:2017-Railway EMC EN 50121-3-2-Railway EMC EN 50121-4:2016-Railway Immunity IEC 61373 ed2:2008-Railway Shock and Vibration |
| Ports | E0: HPE Smart Rate port (RJ-45, maximum negotiated speed 2.5 Gbps) E1: 10/100/1000BASE-T Ethernet network interface (RJ-45) USB 2.0 host interface (Type A connector) Serial console interface (proprietary, micro-B USB physical jack) |
| Power consumption | Maximum (worst-case) power consumption: DC powered: 16.0W PoE powered (802.3af, IPM enabled): 13.5W PoE powered (802.3at/bt): 20.8WMaximum (worst-case) power consumption in idle mode: 12.6W (PoE) or 9.7W (DC) Maximum (worst-case) power consumption in deep-sleep mode: 5.9W (PoE) or 1.5W (DC) |
| dimensions | 46 x 200 x 200 mm |
| Weight | 810 g |
| Product Number | Q9H63A |
|---|---|
| Wi-Fi Standard | Wi-Fi 6 (IEEE 802.11ax) |
| Antenna Type | Four integrated dual-band downtilt omni-directional antennas |
| Antenna Gain | 4.2dBi in 2.4GHz and 7.5dBi in 5GHz. |
| MIMO Configuration | 4×4 (5GHz) + 2×2 (2.4GHz) |
| Radio Type | Dual Radio (Indoor) |
| Use Case | Unified Campus / Indoor Access Point |
| Certifications | UL2043 plenum rating Bluetooth SIGWi-Fi Alliance: Wi-Fi CERTIFIED a, b, g, n, ac, ax WPA, WPA2 and WPA3, Enterprise with CNSA option, Personal (SAE), Enhanced Open (OWE) WMM, WMM-PS, W-Fi Agile Multiband Wi-Fi CERTIFIED Location™ |
| Regulatory | FCC/ISED CE Marked RED Directive 2014/53/EU EMC Directive 2014/30/EU Low Voltage Directive 2014/35/EU UL/IEC/EN 62368-1 EN 60601-1-1, EN60601-1-2 Railway Certs (AP-515 Only): EN 50155:2017-Railway Applications EN 50121-1:2017-Railway EMC EN 50121-3-2-Railway EMC EN 50121-4:2016-Railway Immunity IEC 61373 ed2:2008-Railway Shock and Vibration |
| Ports | E0: HPE Smart Rate port (RJ-45, maximum negotiated speed 2.5 Gbps) E1: 10/100/1000BASE-T Ethernet network interface (RJ-45) USB 2.0 host interface (Type A connector) Serial console interface (proprietary, micro-B USB physical jack) |
| Power consumption | Maximum (worst-case) power consumption: DC powered: 16.0W PoE powered (802.3af, IPM enabled): 13.5W PoE powered (802.3at/bt): 20.8WMaximum (worst-case) power consumption in idle mode: 12.6W (PoE) or 9.7W (DC) Maximum (worst-case) power consumption in deep-sleep mode: 5.9W (PoE) or 1.5W (DC) |
| dimensions | 46 x 200 x 200 mm |
| Weight | 810 g |
No account yet?
Create an AccountWhatsApp us