
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:

| Product Number | R2H28A |
|---|---|
| Wi-Fi Standard | Wi-Fi 6 (IEEE 802.11ax) |
| Antenna Type | 2 × Internal Dual-Band Omni Antennas |
| Antenna Gain | 4.9 dBi (2.4GHz) / 5.7 dBi (5GHz) |
| MIMO Configuration | 2×2 MIMO |
| Radio Type | Dual Radio 2.4GHz / 5GHz |
| Use Case | Indoor Access Point |
| Certifications | UL2043 plenum rating Wi-Fi Alliance: Wi-Fi CERTIFIED a, b, g, n, ac Wi-Fi CERTIFIED 6 (ax) WPA, WPA2 and WPA3-Enterprise with CNSA option, Personal (SAE), Enhanced Open (OWE) WMM, WMM-PS, W-Fi Agile Multiband Wi-Fi CERTIFIED Location™ Bluetooth SIG Ethernet Alliance (PoE, PD device, Class 4) |
| Regulatory | FCC/ISED CE Marked RED Directive 2014/53/EU EMC Directive 2014/30/EU Low Voltage Directive 2014/35/EU UL/IEC/EN 62368-1 EN 60601-1-1, EN60601-1-2 |
| Ports | E0: Ethernet wired network port (RJ-45) USB 2.0 host interface (type A connector) Serial console interface (proprietary, micro-B USB physical jack) Kensington security slot. |
| Power Consumption | Maximum (worst-case) power consumption (without/with a USB device attached): PoE powered (802.3at): 11.0W / 16.5W PoE powered (802.3af): 11.0W / 13.5W This assumes that up to 5W is supplied to the attached USB device Maximum (worst-case) power consumption in idle mode: 4.3W (DC) or 6.2W (PoE) Maximum (worst-case) power consumption in deep-sleep mode: 1.7W (DC) or 3.7W (PoE) |
| Dimensions | 37 x 160 x 161 mm |
| Weight | 500 g |
| Product Number | R2H28A |
|---|---|
| Wi-Fi Standard | Wi-Fi 6 (IEEE 802.11ax) |
| Antenna Type | 2 × Internal Dual-Band Omni Antennas |
| Antenna Gain | 4.9 dBi (2.4GHz) / 5.7 dBi (5GHz) |
| MIMO Configuration | 2×2 MIMO |
| Radio Type | Dual Radio 2.4GHz / 5GHz |
| Use Case | Indoor Access Point |
| Certifications | UL2043 plenum rating Wi-Fi Alliance: Wi-Fi CERTIFIED a, b, g, n, ac Wi-Fi CERTIFIED 6 (ax) WPA, WPA2 and WPA3-Enterprise with CNSA option, Personal (SAE), Enhanced Open (OWE) WMM, WMM-PS, W-Fi Agile Multiband Wi-Fi CERTIFIED Location™ Bluetooth SIG Ethernet Alliance (PoE, PD device, Class 4) |
| Regulatory | FCC/ISED CE Marked RED Directive 2014/53/EU EMC Directive 2014/30/EU Low Voltage Directive 2014/35/EU UL/IEC/EN 62368-1 EN 60601-1-1, EN60601-1-2 |
| Ports | E0: Ethernet wired network port (RJ-45) USB 2.0 host interface (type A connector) Serial console interface (proprietary, micro-B USB physical jack) Kensington security slot. |
| Power Consumption | Maximum (worst-case) power consumption (without/with a USB device attached): PoE powered (802.3at): 11.0W / 16.5W PoE powered (802.3af): 11.0W / 13.5W This assumes that up to 5W is supplied to the attached USB device Maximum (worst-case) power consumption in idle mode: 4.3W (DC) or 6.2W (PoE) Maximum (worst-case) power consumption in deep-sleep mode: 1.7W (DC) or 3.7W (PoE) |
| Dimensions | 37 x 160 x 161 mm |
| Weight | 500 g |
No account yet?
Create an AccountWhatsApp us