
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:

Check full specs and datasheet below: Technical Guide
| Form factor | 2U |
|---|---|
| Processor | Intel Xeon processor E5‐4600 product family |
| Ram type | DDR3 |
| Total Memory slots | 48 DIMM slots |
| Max memory | Up to 1.5TB DDR3 up to 1600MT/s |
| PCIe slots | 7 PCIe slots: 2 x16 full‐height, half‐length 1 x8 full‐height, half‐length 3 x8 half‐height, half‐length 1 x8 full‐height, half‐length for the RAID controller |
| Support hard drive | Up to 16 x 2.5‐inch hot‐plug SAS, SATA or SSD |
| Support raid controller | PERC H710P -External HBAs (RAID): PERC H810 -External HBAs (non-RAID): 6Gbps SAS HBA |
| Network controller | Broadcom® 5720 4x1Gb Base‐T Intel I350 4x1Gb Base‐T Intel X540 2x1Gb + 2x10Gb Base‐T Broadcom 57800S 2x1Gb + 2x10Gb Base‐T Broadcom 57800S 2x1Gb + 2x10Gb SFP+ Broadcom 57840S 4x10Gb SFP+ Mellanox® ConnectX®‐3 Dual Port 40GbE QSFP+ ConnectX‐3 Dual Port 10GbE DA/SFP+ |
| I/O Port | -Front: 2 x USB 2.0 1 x VGA 1 x vFlash SD slot -Rear: 2 x USB 2.0 1 x VGA 1 x Serial (DB-9) 1 x iDRAC Ethernet Network: Typically 4 x 1GbE (upgradable to 10GbE options) 2 x Power inputs |
| Power supply | Titanium efficiency 750W AC power supply Platinum efficiency 750W or 1100W AC power supply (auto‐ranging) 1100W DC power supply |
| Remote management | iDRAC7 Express (default) or iDRAC7 Enterprise (upgrade option), both with Lifecycle Controller 8GB or 16GB vFlash media (upgrade options) |
| Operating system | Microsoft Windows Server® 2012 Microsoft Windows Server 2012 R2 (includes Hyper‐V®) Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper‐V) Novell® SUSE® Linux Enterprise Server Red Hat® Enterprise Linux® -Virtualization options: Citrix® XenServer® VMware vSphere including ESXi™ Red Hat Enterprise Virtualization® |
| Dimensions | Height: 86.8mm (3.41 in) Width : 434mm (17 in) Depth : 777.6mm ( 31 in) |
| Weight | Max : 29.5 kg (65 lb) |
| Operation temperature | 10°C to 35°C (50°F to 95°F) |
Only logged in customers who have purchased this product may leave a review.
Check full specs and datasheet below: Technical Guide
| Form factor | 2U |
|---|---|
| Processor | Intel Xeon processor E5‐4600 product family |
| Ram type | DDR3 |
| Total Memory slots | 48 DIMM slots |
| Max memory | Up to 1.5TB DDR3 up to 1600MT/s |
| PCIe slots | 7 PCIe slots: 2 x16 full‐height, half‐length 1 x8 full‐height, half‐length 3 x8 half‐height, half‐length 1 x8 full‐height, half‐length for the RAID controller |
| Support hard drive | Up to 16 x 2.5‐inch hot‐plug SAS, SATA or SSD |
| Support raid controller | PERC H710P -External HBAs (RAID): PERC H810 -External HBAs (non-RAID): 6Gbps SAS HBA |
| Network controller | Broadcom® 5720 4x1Gb Base‐T Intel I350 4x1Gb Base‐T Intel X540 2x1Gb + 2x10Gb Base‐T Broadcom 57800S 2x1Gb + 2x10Gb Base‐T Broadcom 57800S 2x1Gb + 2x10Gb SFP+ Broadcom 57840S 4x10Gb SFP+ Mellanox® ConnectX®‐3 Dual Port 40GbE QSFP+ ConnectX‐3 Dual Port 10GbE DA/SFP+ |
| I/O Port | -Front: 2 x USB 2.0 1 x VGA 1 x vFlash SD slot -Rear: 2 x USB 2.0 1 x VGA 1 x Serial (DB-9) 1 x iDRAC Ethernet Network: Typically 4 x 1GbE (upgradable to 10GbE options) 2 x Power inputs |
| Power supply | Titanium efficiency 750W AC power supply Platinum efficiency 750W or 1100W AC power supply (auto‐ranging) 1100W DC power supply |
| Remote management | iDRAC7 Express (default) or iDRAC7 Enterprise (upgrade option), both with Lifecycle Controller 8GB or 16GB vFlash media (upgrade options) |
| Operating system | Microsoft Windows Server® 2012 Microsoft Windows Server 2012 R2 (includes Hyper‐V®) Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper‐V) Novell® SUSE® Linux Enterprise Server Red Hat® Enterprise Linux® -Virtualization options: Citrix® XenServer® VMware vSphere including ESXi™ Red Hat Enterprise Virtualization® |
| Dimensions | Height: 86.8mm (3.41 in) Width : 434mm (17 in) Depth : 777.6mm ( 31 in) |
| Weight | Max : 29.5 kg (65 lb) |
| Operation temperature | 10°C to 35°C (50°F to 95°F) |
Check full specs and datasheet below: Technical Guide
| Form factor | 2U |
|---|---|
| Processor | Intel Xeon processor E5‐4600 product family |
| Ram type | DDR3 |
| Total Memory slots | 48 DIMM slots |
| Max memory | Up to 1.5TB DDR3 up to 1600MT/s |
| PCIe slots | 7 PCIe slots: 2 x16 full‐height, half‐length 1 x8 full‐height, half‐length 3 x8 half‐height, half‐length 1 x8 full‐height, half‐length for the RAID controller |
| Support hard drive | Up to 16 x 2.5‐inch hot‐plug SAS, SATA or SSD |
| Support raid controller | PERC H710P -External HBAs (RAID): PERC H810 -External HBAs (non-RAID): 6Gbps SAS HBA |
| Network controller | Broadcom® 5720 4x1Gb Base‐T Intel I350 4x1Gb Base‐T Intel X540 2x1Gb + 2x10Gb Base‐T Broadcom 57800S 2x1Gb + 2x10Gb Base‐T Broadcom 57800S 2x1Gb + 2x10Gb SFP+ Broadcom 57840S 4x10Gb SFP+ Mellanox® ConnectX®‐3 Dual Port 40GbE QSFP+ ConnectX‐3 Dual Port 10GbE DA/SFP+ |
| I/O Port | -Front: 2 x USB 2.0 1 x VGA 1 x vFlash SD slot -Rear: 2 x USB 2.0 1 x VGA 1 x Serial (DB-9) 1 x iDRAC Ethernet Network: Typically 4 x 1GbE (upgradable to 10GbE options) 2 x Power inputs |
| Power supply | Titanium efficiency 750W AC power supply Platinum efficiency 750W or 1100W AC power supply (auto‐ranging) 1100W DC power supply |
| Remote management | iDRAC7 Express (default) or iDRAC7 Enterprise (upgrade option), both with Lifecycle Controller 8GB or 16GB vFlash media (upgrade options) |
| Operating system | Microsoft Windows Server® 2012 Microsoft Windows Server 2012 R2 (includes Hyper‐V®) Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper‐V) Novell® SUSE® Linux Enterprise Server Red Hat® Enterprise Linux® -Virtualization options: Citrix® XenServer® VMware vSphere including ESXi™ Red Hat Enterprise Virtualization® |
| Dimensions | Height: 86.8mm (3.41 in) Width : 434mm (17 in) Depth : 777.6mm ( 31 in) |
| Weight | Max : 29.5 kg (65 lb) |
| Operation temperature | 10°C to 35°C (50°F to 95°F) |
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.